Manitoba High Demand Occupation List 2023
Manitoba High Demand Occupation List 2023 Manitoba PNP, which stands for Manitoba Provincial Nominee Program, is how Manitoba chooses skilled workers and professionals for its employers. To work in Manitoba, these skilled employees must have the necessary training and experience. Based on data from the labour market, Manitoba publishes a list of positions that are in high demand in the province in order to identify qualified people.
Jobs that are required in Manitoba are included on this list. Only some of the jobs on this list are open to MPNP streams. This list is routinely updated by Manitoba, thus it may evolve over time.
In the upcoming five years, the following occupations are anticipated to have the most employment openings
- Retail tradespersons: There will be around 5,400 job openings.
- Transport truck drivers: About 5,000 job openings.
- Nurses aides, orderlies, and patient service associates: Expect around 4,600 job openings.
- Retail and wholesale trade managers: Approximately 3,800 job openings.
- Registered nurses: There will be about 2,900 job openings.
- Food counter attendants, kitchen helpers, and related support occupations: Expect around 2,900 job openings.
The Manitoba PNP, which stands for Manitoba Provincial Nominee Program, is the method the province uses to pick capable professionals and workers to fill job vacancies. These skilled individuals, however, must meet Manitoba’s criteria for education and work experience to qualify. To identify suitable candidates, Manitoba relies on labor market data and releases a list of positions currently in high demand throughout the province.
This list comprises job positions that Manitoba needs to fill urgently. Some of these jobs are specific to certain streams of the MPNP. It’s important to keep in mind that Manitoba updates this list frequently, so things may change.
Let’s now look at the professions that are anticipated to have the most openings throughout the following five years:
- Retail tradespersons: There will be approximately 5,400 job openings.
- Transport truck drivers: Around 5,000 job openings are anticipated.
- Nurses aides, orderlies, and patient service associates: Expect roughly 4,600 job openings.
- Retail and wholesale trade managers: Approximately 3,800 job openings are foreseen.
- Registered nurses: There will be about 2,900 job openings in this field.
- Food counter attendants, kitchen helpers, and related support occupations: Expect around 2,900 job openings.
You’re absolutely right. These jobs are indeed in high demand in Manitoba from 2021 to 2025. It’s crucial to keep in mind that this list can change at any moment. Therefore, if you’re considering a career in Manitoba, it’s a sensible approach to stay informed and stay updated with the most recent information. This will give you the insights you need to make informed decisions about how to position yourself for employment opportunities in the province.
Manitoba PNP Occupation In-Demand List 2023
Business, finance, and administration occupations
NOC Code | Occupation Name |
10010 | Financial Managers |
10011 | Human Resource Managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate, and financial Brokerage Managers |
10021 | Banking, credit, and other investment managers |
10022 | Advertising, marketing, and public relations managers |
11100 | Financial auditors and accountants |
– | Perfusionists |
11101 | Financial and investment analysis |
11100 | Financial auditors and accountants |
11200 | Human resource professionals |
11201 | Professional occupations in business management consulting |
10022 | Advertising, marketing and public relations managers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13100 | Administrative officers |
12101 | Human resources and recruitment officers |
13101 | Property administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
12110 | Court reporters, medical transcriptionists, and related occupations |
12200 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Name |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21200 | Architects |
21203 | Land Surveyors |
21210 | Mathematicians, statisticians, and actuaries |
21211 | Data scientists |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
21233 | Web designers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
22212 | Drafting technologists and technicians |
72600 | Air pilots, flight engineers and flying instructors |
22220 | Computer network technicians |
22221 | User support technicians |
Health Occupations
NOC Code | Occupation Name |
30010 | Managers in Health Care |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
33101 | Medical laboratory technicians and pathologists assistants |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32124 | Other medical technologists and technicians (except dental health) |
32111 | Dental hygienists and dental therapists |
32201 | Massage therapists |
Occupations in social science, education, government service, and religion
NOC Code | Occupation Name |
40030 | Managers in social, community, and correctional services |
41101 | Lawyers and Quebec notaries |
31200 | Psychologists |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11202 | Professional occupations in advertising, marketing and public relations |
41403 | Social policy researchers, consultants, and program officers |
21110 | Biologists and related scientists |
41405 | Education policy researchers, consultants, and program officers |
41406 | Recreation, sports, and fitness policy researchers, consultants, and program officers |
41407 | Program officers unique to government |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Name |
50012 | Recreation, sports, and fitness program and service directors |
51120 | Producers, directors, choreographers, and related occupations |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit, and other creative designers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Name |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services, n.e.c. |
62100 | Technical sales specialists – wholesale trade |
62101 | Retail and wholesale buyers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
62020 | Foodservice supervisors |
63200 | Cooks |
63202 | Bakers |
Trades, Transport and equipment operators, and related occupations
NOC Code | Occupation Name |
70010 | Construction managers |
70011 | Homebuilding and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72106 | Welders and related machine operators |
72106 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable workers |
72205 | Telecommunications installation and repair workers |
72300 | Plumbers |
72310 | Carpenters |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers, and lathers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
72500 | Crane operators |
Occupation Unique to Primary Industry
NOC Code | Occupation Name |
80020 | Managers in Agriculture |
Occupations unique to processing, manufacturing, and utilities
NOC Code | Occupation Name |
90010 | Manufacturing Managers |
90011 | Utility Managers |
92100 | Power engineers and power systems Operators |
Some of the occupations that are removed from the occupation in-demand list (Manitoba PNP occupation list 2021) are as follows:
NOC Code | Occupation Name |
10019 | Other administrative services managers |
13100 | Administrative Officers |
13110 | Administrative assistants |
30010 | Managers in Health Care |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services |
There were some changes to the occupation regarding their Canadian Language Benchmark (CLB) level requirements. These changes were made in the following occupations:
NOC Code | Occupation Name | CLB Increased or Decreased? |
20010 | Engineering managers | Increased to CLB 7 |
20011 | Architecture and science managers | Increased to CLB 7 |
21112 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
22220 | Computer networks technicians | Decreased to CLB 5 |
70010 | Construction managers | Increased to CLB 7 |
70011 | Homebuilding and renovation managers | Increased to CLB 7 |
70012 | Facility operation and maintenance managers | Increased to CLB 7 |
- Immigration
- Study
Immigration offers a variety of programs to enter into Canada by holding permanent residency of Canada.
Immigration offers a variety of programs to enter into Canada by holding permanent residency of Study.