Saskatchewan Immigrant Nominee Program (SINP) Latest Draw
The Saskatchewan Immigrant Nominee Program (SINP) comprises several Canadian immigration pathways designed to attract foreign skilled workers and young professionals seeking Permanent Residence status. Its primary goal is to enhance the employment sector by enabling Canadian employers to hire foreign skilled workers, semi-skilled workers, professionals with job offers, and entrepreneurs.
Prediction for the Next Saskatchewan PNP Draw in 2023
The Saskatchewan Provincial Nominee Program (PNP) typically holds invitation rounds approximately every two months, with the frequency, size, and date of the upcoming draw in 2023 determined based on the requirements of the SINP application inventory.
The Saskatchewan Immigrant Nominee Program (SINP), which was founded in 1998, endeavors to tackle economic and labor market shortages in the province by utilizing immigration.
Since its inception, the SINP has achieved significant success, with seven out of every ten newcomers to Saskatchewan choosing to immigrate through this program. Known as Canada’s Breadbasket, the province of Saskatchewan boasts a high employment rate (73%) and even higher retention rates (85%) of newcomers who opt to stay and settle in the province.
Saskatchewan is a favored destination for immigrants, and the provincial government offers swift and accessible immigration pathways for those looking to study, work, and establish their lives in the province. Currently, there are four options available for individuals who wish to immigrate to Saskatchewan: [Provide details of the four immigration options here]. Saskatchewan Provincial Nominee Program.
- International Skilled Worker Category.
- Saskatchewan Experience Category.
- Entrepreneur and Farm Category.
- International Graduate Entrepreneur Category.
Saskatchewan PNP latest draw
The Saskatchewan PNP’s latest draw was held on June 08, 2023. A total of 500 ITAs was issued to SINP candidates with a minimum of 69 CRS points required.
Date of EOI Draw – 08.06.2023
Number of ITAs issued – 500
Minimum Points required – 69
Saskatchewan PNP Latest Draw 2023
Date | Number of invitations | Minimum Points Required | Category |
---|---|---|---|
June 08, 2023 | 268 | 69 | Express Entry |
232 | 69 | Occupations In-Demand | |
May 18, 2023 | 784 | 67 | Express Entry |
260 | 67 | Occupations In-Demand | |
May 03, 2023 | 739 | 68 | Express Entry |
293 | 68 | Occupations In-Demand | |
April 20, 2023 | 623 | 69 | Express Entry |
444 | 69 | Occupations In-Demand | |
March 23, 2023 | 184 | 82 | Express Entry |
312 | 82 | Occupations In-Demand | |
February 16, 2023 | 242 | 84 | Express Entry |
184 | 84 | Occupations In-Demand | |
1 | 65 | For Ukraine |
Saskatchewan PNP Latest Draw 2022
Date | Number of invitations | Minimum Points Required | Category |
---|---|---|---|
December 21, 2022 | 153 | 80 | Express Entry |
December 21, 2022 | 315 | 80 | Occupations In-Demand |
December 15, 2022 | 348 | 82 | Express Entry |
December 15, 2022 | 285 | 82 | Occupations In-Demand |
December 15, 2022 | 2 | 62 | For Ukraine |
November 08, 2022 | 10 | 69 | Express Entry |
November 08, 2022 | 21 | 69 | Occupations In-Demand |
November 08, 2022 | 4 | 64 | – |
September 28, 2022 | 639 | 83 | Express Entry |
September 28, 2022 | 507 | 83 | Occupations In-Demand |
September 15, 2022 | 53 | 60 | Express Entry |
September 15, 2022 | 273 | 60 | Occupations In-Demand |
September 07, 2022 | 521 | 70 | Express Entry |
September 07, 2022 | 422 | 70 | Occupations In-Demand |
September 06, 2022 | 143 | 60 | Express Entry |
September 06, 2022 | 240 | 60 | Occupations In-Demand |
September 06, 2022 | 189 | 69 | Express Entry |
September 06, 2022 | 218 | 69 | Occupations In-Demand |
September 01, 2022 | 312 | 61 | Express Entry |
September 01, 2022 | 629 | 61 | Occupations In-Demand |
August 25, 2022 | 295 | 65 | Express Entry |
August 25, 2022 | 334 | 65 | Occupations In-Demand |
August 18, 2022 | 416 | 67 | Express Entry |
August 18, 2022 | 252 | 67 | Occupations In-Demand |
August 11, 2022 | 433 | 68 | Express Entry |
August 11, 2022 | 312 | 68 | Occupation-in-Demand |
July 27, 2022 | 279 | 68 | Express Entry |
July 27, 2022 | 469 | 68 | Occupation-in-Demand |
July 21, 2022 | 797 | 68 | Express Entry |
July 14, 2022 | 430 | 69 | Express Entry |
195 | 69 | Occupation-in-Demand | |
July 6, 2022 | 279 | 73 | Express Entry |
398 | 73 | Occupation-in-Demand | |
May 05, 2022 | 279 | 73 | Express Entry |
91 | 87 | Occupation-in-Demand | |
March 08, 2022 | 39 | 87 | Express Entry |
43 | 87 | Occupation-in-Demand | |
January 12, 2022 | 37 | 68 | Express Entry |
67 | 68 | Occupation-in-Demand |
- Immigration
- Study
Immigration offers a variety of programs to enter into Canada by holding permanent residency of Canada.
Immigration offers a variety of programs to enter into Canada by holding permanent residency of Study.